Arsenal returned to the top of the table, with Leicester City, Manchester City in 2nd and 3rd respectively. Tottenham Hotspurs occupying the 4th position.
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (3) | Arsenal | 22 | 13 | 5 | 4 | 37 | 21 | 16 | 44 | |
2 | (1) | Leicester City | 22 | 12 | 8 | 2 | 39 | 26 | 13 | 44 | |
3 | (2) | Manchester City | 22 | 13 | 4 | 5 | 43 | 21 | 22 | 43 | |
4 | (4) | Tottenham Hotspur | 22 | 10 | 9 | 3 | 38 | 18 | 20 | 39 | |
5 | (6) | Manchester United | 22 | 10 | 7 | 5 | 28 | 20 | 8 | 37 | |
6 | (5) | West Ham United | 22 | 9 | 8 | 5 | 34 | 26 | 8 | 35 | |
7 | (7) | Stoke City | 22 | 9 | 6 | 7 | 24 | 22 | 2 | 33 | |
8 | (8) | Crystal Palace | 22 | 9 | 4 | 9 | 23 | 24 | -1 | 31 | |
9 | (9) | Liverpool | 22 | 8 | 7 | 7 | 25 | 28 | -3 | 31 | |
10 | (10) | Southampton | 22 | 8 | 6 | 8 | 31 | 24 | 7 | 30 | |
11 | (11) | Everton | 22 | 6 | 11 | 5 | 39 | 32 | 7 | 29 | |
12 | (12) | Watford | 21 | 8 | 5 | 8 | 25 | 24 | 1 | 29 | |
13 | (13) | West Bromwich Albion | 22 | 7 | 6 | 9 | 22 | 30 | -8 | 27 | |
14 | (14) | Chelsea | 22 | 6 | 7 | 9 | 31 | 34 | -3 | 25 | |
15 | (15) | Bournemouth | 22 | 6 | 6 | 10 | 26 | 37 | -11 | 24 | |
16 | (16) | Norwich City | 22 | 6 | 5 | 11 | 24 | 38 | -14 | 23 | |
17 | (17) | Newcastle United | 22 | 5 | 6 | 11 | 24 | 39 | -15 | 21 | |
18 | (18) | Swansea City | 21 | 4 | 7 | 10 | 19 | 30 | -11 | 19 | |
19 | (19) | Sunderland | 22 | 5 | 3 | 14 | 27 | 45 | -18 | 18 | |
20 | (20) | Aston Villa | 22 | 2 | 6 | 14 | 18 | 38 | -20 | 12 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Post a Comment
Post a Comment